

Clive, Ifrit's Dominant // Ifrit, Warden of Inferno (EN)
Mehr Informationen zu Clive, Ifrit's Dominant // Ifrit, Warden of Inferno aus der Edition Final Fantasy:
| Kartenname | Clive, Ifrit's Dominant // Ifrit, Warden of Inferno |
| Edition | Final Fantasy |
| Release Datum | 2025-06-13 |
| Rarity | Mythic |
| Card Frame | |
| Finish | Non-Foil |
| Card Number | 133 |
| Card Type | Legendary Creature — Human Noble Warrior // Legendary Enchantment Creature — Saga Demon |
| Keywords | Transform, Fight |
| Card Color | Red, Red |
| Color Identity | Red |
| Produced Mana | Red |
| Converted Manacost | 6 |
| Power | 5, 9 |
| Toughness | 5, 9 |
| Artist | Nino Is |
| Editioncode | fin |
| Deutscher Kartenname | |
| Französischer Kartenname | |
| Sprache | English |
| Trading Card Game | Magic: The Gathering |
| Marke | Wizards of the Coast |
Produktinformationen
Produktinformationen
Versand & Rückgabe
Versand & Rückgabe
Description
Mehr Informationen zu Clive, Ifrit's Dominant // Ifrit, Warden of Inferno aus der Edition Final Fantasy:
| Kartenname | Clive, Ifrit's Dominant // Ifrit, Warden of Inferno |
| Edition | Final Fantasy |
| Release Datum | 2025-06-13 |
| Rarity | Mythic |
| Card Frame | |
| Finish | Non-Foil |
| Card Number | 133 |
| Card Type | Legendary Creature — Human Noble Warrior // Legendary Enchantment Creature — Saga Demon |
| Keywords | Transform, Fight |
| Card Color | Red, Red |
| Color Identity | Red |
| Produced Mana | Red |
| Converted Manacost | 6 |
| Power | 5, 9 |
| Toughness | 5, 9 |
| Artist | Nino Is |
| Editioncode | fin |
| Deutscher Kartenname | |
| Französischer Kartenname | |
| Sprache | English |
| Trading Card Game | Magic: The Gathering |
| Marke | Wizards of the Coast |













